Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Residential |
Brand | Ideal Elevator |
Material | Mild Steel |
Max Persons/Capacity | 6 - 8 Persons |
Operating Height | 4-8 floors |
Warranty | 12 Months |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Load | 408 / 544 / 680 / 884 / 1088 kg |
Usage/Application | Commercial |
Brand | Ideal Elevator |
Material | Stainless Steel |
Max Persons/Capacity | 6 - 16 Persons |
Pit Height | 1500 mm |
Rated Speed | 1 - 2 m/s |
Travel Height | Max 60 m and 20 Stops |
Door Width | 700 / 800 / 900mm |
Door Height | 2000 / 2100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Load | 2380 Kg |
Usage/Application | Commercial |
Brand | Ideal Elevator |
Material | Mild Steel |
Max Persons/Capacity | 26 Persons |
Warranty | 12 Months |
Pit Height | 1500 mm |
Rated Speed | 1 - 4 m/s |
Travel Height | Max 150 m and 50 Stops |
Door Width | 800 - 1800mm |
Door Height | 2000 - 2400mm |
Additional Information:
Product Details:
Machine Room | Without Machine Room |
Maximum Load | 544 Kg |
Usage/Application | Office |
Material | Mild Steel |
Max Persons/Capacity | 8 |
Brand | Ideal Elevator |
Maximum Rise | 30 m |
Elevator Speed | 0.63 m/s |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Residential |
Brand | Ideal Elevator |
Material | Glass |
Max Persons/Capacity | 6 - 8 Persons |
Max Speed | 0.7 m/s |
Warranty | 12 Months |
Drive Type | Manual |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Load | 1088 / 1360 / 1768 / 2040 / 2448 kg |
Usage/Application | Residential, Hotels, Offices, Malls, Healthcare |
Brand | Ideal Elevator |
Material | Stainless Steel |
Warranty | 12 Months |
Pit Height | 1500mm |
Rated Speed | 0.70 / 1 / 1.6 m/s |
Travel Height | Max 40 m and 13 Stops |
Door Width | 900 - 1800mm |
Door Height | 2000 / 2100 / 2200mm |
Price Range: Rs. 550000 to 30 Lakh per Unit
Additional Information:
Product Details:
Capacity | 1156 kg,1360 kg,1632 kg |
Usage/Application | Warehouses |
Brand | Ideal Elevator |
Material | Stainless Steel |
Machine Type | Geared |
Maximum speed | 2.5 m/s |
Number of Stops | 40 |
Max Rise | 140 m |
Product Details:
Machine Room | With Machine Room |
Maximum Load | 2380 Kg |
Usage/Application | Office |
Brand | Ideal Elevator |
Material | Mild Steel |
Max Persons/Capacity | 13 Persons |
Interior Material | Painted Steel / Stainless Steel |
Pit Height | 1500mm |
Rated Speed | 0.70,1,1.6 m/s |
Travel Height | Max 40 m and 13 Stops |
Door Width | 700 / 800 / 900mm |
Door Height | 2000 / 2100mm |
Additional Information: