Product Details:
Model Name/Number | KLF-Lingshow |
Brand | Ideal Elevator |
Usage/Application | Metro Stations |
Capacity | 9000 Persons/Hour |
Duty Cycle | 10-15 Hrs/Day |
Gear Type | Worm Gear |
Automation Grade | Automatic |
Warranty | 12 months |
Rated Speed | 0.30 - 1 m/s |
Product Details:
Model Name/Number | KLF-Jinshow |
Usage/Application | Airports |
Capacity | 9000 Persons/Hour |
Duty Cycle | 10-15 Hrs/Day |
Gear Type | Worm Gear |
Brand | Ideal Elevator |
Product Details:
Model Name/Number | KLM-Lingshow |
Usage/Application | Office / Workspaces |
Capacity | 9000 Persons/Hour |
Duty Cycle | 10-15 Hrs/Day |
Gear Type | Helical Gear |
Automation Grade | Automatic |
Warranty | 12 months |
Brand | Ideal Elevator |
Rated Speed | 0.30 - 1 m/s |
Product Details:
Model Name/Number | KLT |
Usage/Application | Shopping Malls |
Duty Cycle | 10-15 Hrs/Day |
Automation Grade | Automatic |
Brand | Ideal Elevator |
Rated Speed | 0.30 - 0.70 m/s |
Step Width | 600 to 1000mm |
Product Details:
Model Name/Number | KLXF |
Usage/Application | Railway Stations and Subways |
Warranty | 12 months |
Brand | Ideal Elevator |
Rated Speed | 0.30 - 0.70 m/s |
4.5/5
Rated by 2 Users